Shard Status

IDOC

Live server report — refreshes every minute

5 Adventurers Online

Last updated: Thursday, 06 August 2026 &206a89; 09:20:08 UTC−07:00

5Online
24Guilds
288Houses
1207Accounts
273,902Items
24,976Mobiles
0dUptime
Felucca — World Conditions
Evening Time of Day
4:01 PM In-Game Clock
🌑 New Moon Moon Phase
🌧 Raining Weather
The Realm
Online Adventurers
Jane
Grandmaster Beggar
Britain
Felucca
Pat Ratcatcher
Grandmaster Driven
Jhelom
Felucca
James the Second
Elder Naturalist
Wilderness
Felucca
Bruce
Grandmaster Biologist
Britain
Felucca
ChiChi
Grandmaster Driven
Vesper
Felucca
📜Shard Chronicle
Shard Age4885d 4h 11m
Total Game Time129295h 7m
Last Restart8/5/2026 3:28:46 PM
Uptime0d 16h 0m
Active Parties0 (0 members)
Player Gold34,641,434
BloodStone6,732
Iron Ingots4,843,408
Crimson Cincture6
Taming Coins1,420
Ornament of Magician22
You Just Missed
🕑Recent Departures
Bruce just left Felucca
Bruce just left Felucca on 8/6/2026 2:36:35 AM.
ChiChi just left Felucca
ChiChi just left Felucca on 8/6/2026 2:36:35 AM.
Pat Ratcatcher just left Felucca
Pat Ratcatcher just left Felucca on 8/6/2026 2:36:35 AM.
Jane just left Felucca
Jane just left Felucca on 8/6/2026 2:36:34 AM.
James the Second just left Felucca
James the Second just left Felucca on 8/6/2026 2:36:34 AM.
Britannia Death Feed
💀Recent Slayings
[2026-08-06 08:25:56] The creature a sheep was slain in Felucca (Coords: (1177, 1798, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:26:09] The creature a sheep was slain in Felucca (Coords: (538, 2071, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:26:11] The creature a sheep was slain in Felucca (Coords: (1170, 1826, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:26:42] The creature a sheep was slain in Felucca (Coords: (547, 2098, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:26:51] The creature a sheep was slain in Felucca (Coords: (2221, 1154, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:26:58] The creature a sheep was slain in Felucca (Coords: (1757, 2642, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:27:12] The creature a sheep was slain in Felucca (Coords: (704, 973, 0)) | Slayer: Creature: Murbag raider
[2026-08-06 08:27:13] The creature a troll was slain in Felucca (Coords: (1356, 1084, 2)) | Slayer: Creature: Crispin Hollow
[2026-08-06 08:27:53] The creature a sheep was slain in Felucca (Coords: (710, 1021, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:27:55] The creature a sheep was slain in Felucca (Coords: (1779, 2644, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:28:05] The creature a sheep was slain in Felucca (Coords: (2775, 728, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:28:12] The creature a sheep was slain in Felucca (Coords: (713, 1031, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:28:42] The creature a sheep was slain in Felucca (Coords: (1802, 2668, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:28:55] The creature a sheep was slain in Felucca (Coords: (2224, 1131, 0)) | Slayer: Creature: a wolf
[2026-08-06 08:29:08] The creature a sheep was slain in Felucca (Coords: (2800, 731, 0)) | Slayer: Creature: a wolf
IDOC Houses
🏚In Danger of Collapsing
No houses are currently in danger of collapsing.
Ecological Economy
🌿Regional Ecology Status
RegionHealthGrass FillSheepWolvesNodesWool Pool
britain Stable 56% 18 3 27 500/500
cove Stable 37% 28 6 30 500/500
skarabrae Stable 47% 30 6 38 500/500
trinsic Stable 54% 14 5 21 500/500
vesper Stable 37% 20 3 21 500/500
yew Stressed 27% 26 6 27 500/500
Totals across 6 regions — 164 nodes  •  136 sheep  •  29 wolves
🍌Orchard & Wood Chain
RegionOrchard FillFruit PoolTree FillWood PoolWorkers
yew 63% (22 nodes) 200/200 80% (25 nodes) 600/600 4
Totals across 1 region — 22 orchard nodes  •  25 tree nodes  •  4 worker(s)
Wild Dragon
🐉Dragon Sightings
StateSleeping
Last Known Regionbritain
Location1191, 1796 (Felucca)
Kills831
Last KillThursday 08:58
Orc Raiders
🪨Raider Sightings
Active Inbritain, yew
Raiders Sighted2
Total Raids140
Latest Raidraided 40 Hides from the yew stockpile